These are my settings and gear as recorded on September 1, 2026. I keep them here so I can restore the setup after a reinstall. They are personal preferences, not a claim that the same setup is best for every player.
Gear
| Part | Model |
|---|
| Monitor | Acer Nitro VG272U, 27 inch QHD IPS, 2560x1440, 240 Hz |
| Keyboard | Logitech G PRO X TKL Wireless |
| Mouse | Logitech G PRO X SUPERLIGHT Wireless |
| Mouse pad | Wallhack SP-004A Glass |
| Sleeve | PULSAR eS Gaming Arm Sleeve, palm long, medium, black |
I used the Logitech G640 Large Cloth pad before the glass one.
Moving backwards
I move backwards with X, not S. It is a habit from CS2, where I used it to counter-strafe along the forward and back axis, what Chinese players call 前后急停. Counter-strafing uses opposite-direction input to brake more quickly and reach an accurate shooting state. It does not stop motion instantaneously, and the braking behavior depends on the game.
Since S is free, I put Use Shield Cell on it as a second bind.
Keybinds
Movement
| Action | Key 1 | Key 2 |
|---|
| Move Forward | W | Mouse Wheel Down |
| Move Back | X | |
| Move Left | A | |
| Move Right | D | |
| Sprint / Toggle Zoom | Mouse 5 | |
| Jump | Mouse Wheel Up | Space |
| Crouch (Toggle) | | |
| Crouch (Hold) | Left Shift | |
| Movement Ability | | |
Weapons and abilities
| Action | Key 1 | Key 2 |
|---|
| Tactical Ability | C | |
| Ultimate Ability | Z | |
| Interact / Pickup | F | |
| Alternate Interact | G | |
| Inventory (Toggle) | Tab | I |
| Map (Toggle) | M | |
| Attack | Mouse 1 | |
| Toggle Fire Mode | V | |
| Aim Down Sight (Toggle) | Mouse 2 | |
| Aim Down Sight (Hold) | | |
| Melee | Mouse 4 | |
| Reload | R | |
| Cycle Weapon | Q | |
| Equip Weapon 1 | 1 | |
| Equip Weapon 2 | 2 | |
| Holster Weapons | 3 | |
| Equip Grenade | 4 | |
| Equip Survival Item | ~ | |
| Use Selected Health Item | E | |
| Use Syringe | 5 | |
| Use Med Kit | 6 | |
| Use Shield Cell | 7 | S |
| Use Shield Battery | T | |
| Use Phoenix Kit | 9 | |
| Character Utility Action | B | |
| Inspect Weapon | | |
Communication
| Action | Key 1 |
|---|
| Legend Upgrade / Emote Wheel / Thank You | F1 |
| Ping | Mouse 3 |
| Message Team (In Match) | Enter |
The specific pings (Enemy Here, Going Here, Looting Here, Defend Here, Watching Here, Someone's Been Here) are unbound. I use the ping wheel instead. The Miscellaneous and Private Match Observer binds are at their defaults.
Gameplay
Combat
| Setting | Value |
|---|
| Incoming Damage Feedback | 3D |
| Crosshair Damage Feedback | X w/ Shield Icon |
| Damage Numbers | Stacking |
| Reticle | Customize |
| Laser Sight | Customize |
| Enemy Healthbar | Enabled |
| Enemy Highlight | Enabled |
| Weapon Auto-Cycle on Empty | Off |
| Taking Damage Closes Deathbox or Crafting Menu | Off |
| Chain Healing | Single |
Movement
| Setting | Value |
|---|
| Always Sprint | On |
| Sprint Control | Press |
| Auto-Run | Off |
| Jetpack / Glide Control | Hold |
| Mantle Boost Activation | Jump |
| Mantle Boost UI | Hide Prompt |
Sprint Control is greyed out because Always Sprint is On.
HUD UI
| Setting | Value |
|---|
| Interact Prompt Style | Default |
| Tutorial Systems | On |
| Button Hints | On |
| Energy Ammo Display | Stockpile |
| Health and Ammo Pop-Ups | On |
| Hop-Up Pop-Up | On |
| Obituaries | On |
| Minimap Rotation | Off |
| Arsenals Map + Hud Icons | Maximum |
| Ping Opacity | Default |
| Offscreen Portraits | On |
| Performance Display | On |
Accessibility
| Setting | Value |
|---|
| Color Blind Mode | Off |
| Health and Ammo Voicelines | On |
| Subtitles | Off |
| Subtitle Size | Normal |
| Enable Accessible Chat Features | Off |
| Convert Incoming Voice to Text Chat | Off |
| Play Incoming Text Chat as Speech | Off |
Privacy
| Setting | Value |
|---|
| Auto Mute Communication | None Friends |
| Streamer Mode | All |
| Anonymous Mode | Enabled |
| Usage Sharing | Disabled |
Mouse and keyboard
| Setting | Value |
|---|
| Mouse DPI | 800 |
| Mouse Sensitivity | 1.50 |
| Mouse Acceleration | Off |
| Mouse Invert | Off |
| Clamp Mouse Cursor to Game Window | Off |
| Lighting Effects | Off |
DPI is set on the mouse, not in the game.
Sensitivity
I took pro players' settings as a starting point, then spent time in KovaaK's, an aim trainer, until the numbers above felt right. Their settings are a reference, not something to copy.
I match my hipfire sensitivity to my 1x ADS sensitivity, so the same hand motion turns me by the same angle whether or not I am aiming. This matches angular rotation. Because ADS changes the field of view, the same rotation does not necessarily produce the same apparent movement on the screen.
I found the ADS number with the Apex Legends Calculator, then checked it with SensitivityMatcher, which records mouse-input counts and can replay turns to compare rotational sensitivity. It does not directly measure the physical distance traveled across the mouse pad.
Video
| Setting | Value |
|---|
| Display Mode | Full Screen |
| Aspect Ratio | 16:9 (native) |
| Resolution | 2560 x 1440 (native) |
| Brightness | 50% |
| Field of View (FOV) | 110 |
| FOV Ability Scaling | Disabled |
| Sprint View Shake | Minimal |
| UI Layout Mode | Auto |
Advanced
| Setting | Value |
|---|
| V-Sync | Disabled |
| Nvidia Reflex | Enabled + Boost |
| Adaptive Resolution FPS Target | 0 |
| Anti-aliasing | None |
| Texture Streaming Budget | None |
| Texture Filtering | Bilinear |
| Ambient Occlusion Quality | Disabled |
| Sun Shadow Coverage | Low |
| Sun Shadow Detail | Low |
| Spot Shadow Detail | Disabled |
| Volumetric Lighting | Disabled |
| Dynamic Spot Shadows | Disabled |
| Model Detail | Low |
| Map Detail | Low |
| Effects Detail | Low |
| Impact Marks | Disabled |
| Ragdolls | Low |
I keep the advanced video settings at their lowest. The monitor runs at 240 Hz, so I care about frames more than looks.
Audio
| Setting | Value |
|---|
| Master Volume | 50% |
| Output Device | System Default |
| Audio Mix | Focused |
| Output Configuration | Device Default (7.1 Surround) |
Voice chat
| Setting | Value |
|---|
| Voice Chat Input Device | System Default |
| Voice Chat Record Mode | Push to Talk |
| Open Mic Record Threshold | 1,300 |
| Incoming Voice Chat Volume | 0% |
Launch options
Not yet recorded in this note.
User config
Not yet recorded in this note.